Robotics & Coding Kit for Age 8+: Learn Block-Based Programming, IoT & AI with Robots-Level 4
Rs. 6325.00
The 55" 4K UHD interactive display is an ideal teaching companion for early-years and primary classrooms. Its ultra-clear 4K display helps students see text, visuals and demonstrations with precision, while the 20-point IR touch enables smooth writing. Powered by Android 14, it allows teachers to switch between learning apps, videos and presentations effortlessly. Built to handle daily school use, it offers rugged anti-glare glass and multiple connectivity options that support laptops, tablets and school networks seamlessly.
| Size | 55” |
| Resolution | 3840 × 2160 (4K UHD) |
| Visual Ratio | 16:09 |
| Brightness | 450 cd/m² |
| Contrast Ratio | 1200:1 |
| Display Colours | 1.07 Billion Colors |
| Viewing Angle | 178° |
| Touch Technology | IR Touch, 20 Points |
| Touch Accuracy | ±1mm |
| Response Time | <4ms |
| Minimum Object Size | 2mm |
| Hotspot | Yes |
| Bluetooth | Bluetooth 5.0 |
| Wi-Fi | 802.11 a/b/g/n/ac/ax (2.4GHz/5GHz) |
| Front Ports | Touch USB ×1, HDMI IN 1.0 ×1, Type-C ×1, USB 3.0 ×2 |
| Rear Ports | HDMI 2.0 ×1, HDMI OUT 1.0 ×1, USB 3.0 ×1, Touch USB ×1, LAN, RS232 |
| Speaker | 15W × 2 |
| Operating System | Android 14.0 |
| Hardware | CPU: Quad Core GPU: Mali-G52 MP2 |
| Memory | 8GB RAM 128GB Storage |
| Gross Weight | 52 kg |
| Bare Dimension (L×H×W mm) | 1270 × 774.7 × 23 |
| Packing Dimension (L×H×W mm) | 1371.6 × 889 × 177.8 |
| Input Voltage | 100-240V (50/60Hz 4A) |
| Power Consumption | Max 280W |
| AI | In-built AI |
Stock Adequate!Ready to ship
Thank you! Please refresh the page in a few moments to see your review. You can remove or edit your review by logging into