Note: The wheeled base is not included with the digital panel. To buy both, contact our customer care team.
Upgrade experience of teaching with Interactive Flat Panel as it combines with traditional functionality and provide advance digital technology. This panel provides all in one solution from sharing presentations to conducting live lessons that give complete digital experience. This IFP encourages better collaboration, active participation and engaging learning experience and include digital podium for multimedia integration. This panel is designed for corporate meetings, digital lectures and training centres. With features digital annotation, multi-media functionality and interactive learning tools enhances communication, productivity and engagement.
| Educational Objective(s) |
|
| Number of Pieces | Single Piece |
| Assembly Required | Yes |
| Batteries Required | No |
| Specification | DTF 75G with AI |
| Overall Size | 1706*1027*87.8mm |
| Packing Size | 1860x1160*220mm |
| Display Area | 1640.8*920mm |
| Physical Resolution | (4K) 3840*2160 |
| Power Consumption | 290W |
| Voltage | 100-240V~ 50/60Hz |
| Wall Amount Thickness | M8*25mm |
| Chipset | V100 |
| CPU | Octa-core |
| GPU | Mali-G52 MP2 (2EE) |
| RAM | 8GB |
| ROM | 128GB |
| Android Version | Android 14.0 |
| Touch Point | 20/40 Point Touch |
| Writing Protection | Physically Toughened Mohs Class 7 Explosion-Proof Glass |
| Touch Surface Material | Zero Bonding 4.0mm, Anti-Glare full toughened glass |
| Operational Environment Life Time | >60,000 hours |
| Backlight Type | DLED |
| Screen Ratio | 16:9 |
| Video/Audio Format | PAL/NTSC/SECAM |
| Compatible Video Format | Rm, rmvb, mpeg1/2/4, avi, mp4 |
| Brightness | 450cd/㎡ |
| Contrast Ratio | 15000:1 |
| Pixel Pitch | 0.42975×0.42975mm |
| Frequency | 60Hz |
| Colors | 1.07B (10bit) |
| Refresh Rate | 60 Hz |
| Working Temperature | 0℃–40℃ |
| Working Humidity | 10%–90%RH |
| Viewing Angle | 178°(H/V) |
| Response Time | The first point ≤6ms, continuity ≤2ms |
| Audio Output Power | 20W×2 |
| Display Resolution | 32767×32767 |
| Scanning Speed | 120 frames/s |
| Output Interface | Audio output x1, Coaxial x1, HDMI OUT x1, AV IN x1, MIC IN x1, VGA IN x1, VGA AUDIO IN x1 |
| Input Interface | RJ45 x1, TF x1, TOUCH PORT x1, HDMI x3, DP x1, USB x5 (USB3.0 x3, USB2.0 x1, USB Type C x1) |
| Communication Port | RS232 x1 |
| Standby Power Consumption | 0.5W |
| Manufacturer | Smart Class & EdTech Solutions |
| Brands | Ekin |
| Country of Origin | India |
| Item Weight | 59 kg |
Stock Adequate!Ready to ship